1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
Parker PGP503A0033CP2D1NE3E2B1B1 Hydraulic Gear Pump
Specification
PGP503 A XXXX Y P2 D1 N E3 E2 B1 B1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement | Dimension | Inlet port | Outlet port | Speed of rotation | Working pressure max. bar |
Order number direction of rotation | ||||||||
XXXX | cm3/rev | A | B | G | F | G | F | min. rpm | max. rpm | clockwise | counter-clockwise | |||
0008 | 0.8 | 75.2 | 37.6 | E3 | G ½” | 34 | E2 | G 3/8” | 30 | 500 | 4000 | 275 | 330 9111 196 | 330 9112 159 |
0012 | 1.2 | 76.7 | 38.4 | E3 | G ½” | 34 | E2 | G 3/8” | 30 | 500 | 4000 | 275 | 330 9111 197 | 330 9112 172 |
0016 | 1.6 | 78.2 | 39.1 | E3 | G ½” | 34 | E2 | G 3/8" | 30 | 500 | 4000 | 275 | 330 9111 198 | 330 9112 173 |
0021 | 2.1 | 79.8 | 39.9 | E3 | G ½” | 34 | E2 | G 3/8” | 30 | 500 | 4000 | 275 | 330 9111 199 | 330 9112 174 |
0025 | 2.5 | 81.4 | 40.7 | E3 | G ½” | 34 | E2 | G 3/8” | 30 | 500 | 4000 | 275 | 330 9111 200 | 330 9112 175 |
0033 | 3.3 | 84.4 | 42.2 | E3 | G ½” | 34 | E2 | G 3/8” | 30 | 500 | 4000 | 275 | 330 9111 201 | 330 9112 176 |
0036 | 3.6 | 85.5 | 42.8 | E3 | G ½” | 34 | E2 | G 3/8" | 30 | 500 | 4000 | 250 | 330 9111 202 | 330 9112 177 |
0043 | 4.3 | 88.4 | 44.2 | E3 | G ½” | 34 | E2 | G 3/8" | 30 | 500 | 3500 | 210 | 330 9111 203 | 330 9112 160 |
0048 | 4.8 | 89.9 | 45 | E3 | G ½” | 34 | E2 | G 3/8" | 30 | 500 | 3000 | 160 | 330 9111 204 | 330 9112 178 |
0058 | 5.8 | 93.7 | 46.9 | E3 | G ½” | 34 | E2 | G 3/8" | 30 | 500 | 3000 | 160 | 330 9111 205 | 330 9112 179 |
0062 | 6.2 | 95.2 | 47.6 | E3 | G ½” | 34 | E2 | G 3/8” | 30 | 500 | 3000 | 150 | 330 9111 206 | 330 9112 180 |
0079 | 7.9 | 101.5 | 50.8 | E3 | G ½” | 34 | E2 | G 3/8” | 30 | 500 | 2500 | 120 | 330 9111 180 | 330 9112 161 |
FAQ
Q: Are you trading company or manufacturer?
Re: We are manufacturer.
Q: How long is the Warranty?
Re: One-year warranty.
Q: What is your payment terms?
Re: 100% in advance, long-term dealer 30% in advance, 70% before shipping.
Q: How about the delivery time?
Re: Normal Models within 2 days, unusual models and bulk order within 5-10 days.
Company Information
Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumps,hydraulic vane pumps,gear pumps, hydraulic valves and accessories. The Factories located at Chinese leading manufacturing centre- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining centre DMG MORI, CNC grinding machine, NC honing machine, CNC lathe etc.Zuosen also owned the precision measuring equipment, like three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform,Surface Roughness & Dynamic Balance Tester leakage detecting tools etc.Now Zuosen has hundred long-term distributers and partners in worldwide.
Since our foundation, we have been committed to creating maximum long-term value to customers worldwide by providing quality-assured, easy-to-use, cost-effective and innovative products. To deliver this value to our customers, we make every effort to understand our end-users' needs and translate those needs into superior products by maximizing our research and development and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environment standards.