1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
A4VG180HD3DM1 32R-VSD02F001P-S A4VG125HD Rexroth Hydraulic Piston Pump Hydraulic Axial Piston Variable Pump
Specification
Size | 28 | 40 | 56 | 71 | 90 | 125 | 180 | 250 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Displacement | variable pump | Vgmax | cm3 | 28 | 40 | 56 | 71 | 90 | 125 | 180 | 250 |
boost pump (at p = 20 bar) | VgSp | cm3 | 6.1 | 8.6 | 11.6 | 19.6 | 19.6 | 28.3 | 39.8 | 52.5 | |
Speed | maximum at Vgmax | nmax continuous | rpm | 4250 | 4000 | 3600 | 3300 | 3050 | 2850 | 2500 | 2400 |
limited maximum | nmax limited | rpm | 4500 | 4200 | 3900 | 3600 | 3300 | 3250 | 2900 | 2600 | |
intermittent maximum | nmax interm. | rpm | 5000 | 5000 | 4500 | 4100 | 3800 | 3450 | 3000 | 2700 | |
minimum | nmin | rpm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Flow | at nmax continuous and Vg max | qv max | l/min | 119 | 160 | 202 | 234 | 275 | 356 | 450 | 600 |
Power | at nmax continuous and Vg max *p = 400 bar | Pmax | kW | 79 | 107 | 134 | 156 | 183 | 237 | 300 | 400 |
Torque at Vg max |
*p = 400 bar | Tmax | Nm | 178 | 255 | 356 | 451 | 572 | 795 | 1144 | 1590 |
*p = 100 bar | T | Nm | 44.5 | 63.5 | 89 | 112.8 | 143 | 198.8 | 286 | 398 | |
Moment of inertia (of the turning parts) | J | kgm2 | 0.0022 | 0.0038 | 0.0066 | 0.0097 | 0.0149 | 0.0232 | 0.0444 | 0.0983 | |
Angular acceleration, max. | rad/s2 | 38000 | 30000 | 24000 | 21000 | 18000 | 14000 | 11000 | 6700 | ||
Speed variation, max. | rpm | 103 | 81 | 72 | 69 | 64 | 55 | 50 | 34 | ||
Rotary stiffness | shaft end S | Nm/rad | 31400 | 69000 | 80800 | 98800 | 158100 | 218300 | 244500 | 354500 | |
shaft end T | Nm/rad | – | – | 95000 | 120900 | – | 252100 | 318400 | 534300 | ||
shaft end A | Nm/rad | – | 79600 | 95800 | 142400 | 176800 | 256500 | – | – | ||
shaft end Z | Nm/rad | 32800 | 67500 | 78800 | 122800 | 137000 | 223700 | 319600 | 624200 | ||
shaft end U | Nm/rad | 50800 | – | – | 107600 | – | – | – | – | ||
Filling capacity | V | L | 0.9 | 1.1 | 1.5 | 1.3 | 1.5 | 2.1 | 3.1 | 6.3 | |
Weight approx.(without through drive) | m | kg | 29 | 31 | 38 | 50 | 60 | 80 | 101 | 156 |
FAQ
Q: Are you trading company or manufacturer?
Re: We are manufacturer.
Q: How long is the Warranty?
Re: One-year warranty.
Q: What is your payment terms?
Re: 100% in advance, long-term dealer 30% in advance, 70% before shipping.
Q: How about the delivery time?
Re: Normal Models within 2 days, unusual models and bulk order within 5-10 days.
Company Information
Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumps,hydraulic vane pumps,gear pumps, hydraulic valves and accessories. The Factories located at Chinese leading manufacturing centre- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining centre DMG MORI, CNC grinding machine, NC honing machine, CNC lathe etc.Zuosen also owned the precision measuring equipment, like three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform,Surface Roughness & Dynamic Balance Tester leakage detecting tools etc.Now Zuosen has hundred long-term distributers and partners in worldwide.
Since our foundation, we have been committed to creating maximum long-term value to customers worldwide by providing quality-assured, easy-to-use, cost-effective and innovative products. To deliver this value to our customers, we make every effort to understand our end-users' needs and translate those needs into superior products by maximizing our research and development and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environment standards.