1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
A10V0100DFR1 31R-PKC62N00 AA10VO28DR 52R-VSC62N00 ALA10VO71DFR1 31R-PSC62N00 Rexroth Hydraulic Pump Hydraulic Piston Pump Variable Displacement Pump
Specification
Size | NG | 10 | 18 | 28 | 45 | 60 | 63 | 72 | 85 | 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement, geometric, per revolution | Vg max | cm3 | 10.5 | 18 | 28 | 45 | 60 | 63 | 72 | 85 | 100 | |
Speed maximum | at Vg max | nnom | rpm | 3600 | 3300 | 3000 | 2600 | 2700 | 2600 | 2600 | 2500 | 2300 |
at Vg < Vg ma | nmax perm | rpm | 4320 | 3960 | 3600 | 3120 | 3140 | 3140 | 3140 | 3000 | 2500 | |
Flow | at nnom and Vg max | qv | l/min | 37 | 59 | 84 | 117 | 162 | 163 | 187 | 212 | 230 |
at nE = 1500 rpm | qvE | l/min | 15 | 27 | 42 | 68 | 90 | 95 | 108 | 128 | 150 | |
Power | at nnom, Vg max and Δp = 250 bar | P | kW | 16 | 25 | 35 | 49 | 65 | 68 | 77 | 89 | 96 |
at nE = 1500 rpm | PE | kW | 7 | 11 | 18 | 28 | 37 | 39 | 45 | 53 | 62 | |
Torque | at Vg max and Δp = 250 bar | T | Nm | 42 | 71 | 111 | 179 | 238 | 250 | 286 | 338 | 398 |
at Vg max and Δp = 100 bar | T | Nm | 17 | 29 | 45 | 72 | 95 | 100 | 114 | 135 | 159 | |
Rotary stiffness of drive shaft | S | c | Nm/rad | 9200 | 11000 | 22300 | 37500 | 65500 | 65500 | 65500 | 143000 | 143000 |
R | c | Nm/rad | – | 14800 | 26300 | 41000 | 69400 | 69400 | 69400 | 152900 | – | |
U | c | Nm/rad | 6800 | 8000 | 16700 | 30000 | 49200 | 49200 | 49200 | 102900 | 102900 | |
W | c | Nm/rad | – | – | 19900 | 34400 | 54000 | 54000 | 54000 | 117900 | 117900 | |
P | c | Nm/rad | 10700 | – | – | – | – | – | – | – | – | |
Moment of inertia for rotary group | JTW | kgm2 | 0.0006 | 0.0009 | 0.0017 | 0,003 | 0.0056 | 0.0056 | 0.0056 | 0,012 | 0,012 | |
Maximum angular acceleration | α | rad/s² | 8000 | 6800 | 5500 | 4000 | 3300 | 3300 | 3300 | 2700 | 2700 | |
Case volume | V | l | 0.2 | 0.25 | 0.3 | 0.5 | 0.8 | 0.8 | 0.8 | 1 | 1 | |
Weight without through drive (approx.) | m | kg | 8 | 11.5 | 15 | 18 | 22 | 22 | 22 | 36 | 36 | |
Weight with through drive (approx.) | m | kg | – | 13 | 18 | 24 | 28 | 28 | 28 | 45 | 45 |
FAQ
Q: Are you trading company or manufacturer?
Re: We are manufacturer.
Q: How long is the Warranty?
Re: One-year warranty.
Q: What is your payment terms?
Re: 100% in advance, long-term dealer 30% in advance, 70% before shipping.
Q: How about the delivery time?
Re: Normal Models within 2 days, unusual models and bulk order within 5-10 days.
Company Information
Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumps,hydraulic vane pumps,gear pumps, hydraulic valves and accessories. The Factories located at Chinese leading manufacturing centre- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining centre DMG MORI, CNC grinding machine, NC honing machine, CNC lathe etc.Zuosen also owned the precision measuring equipment, like three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform,Surface Roughness & Dynamic Balance Tester leakage detecting tools etc.Now Zuosen has hundred long-term distributers and partners in worldwide.
Since our foundation, we have been committed to creating maximum long-term value to customers worldwide by providing quality-assured, easy-to-use, cost-effective and innovative products. To deliver this value to our customers, we make every effort to understand our end-users' needs and translate those needs into superior products by maximizing our research and development and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environment standards.