1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
Parker PV016R1KITINMMC Hydraulic pump
Specifications
PV016 | PV020 | PV023 | PV028 | PV032 | PV040 | PV046 | ||
---|---|---|---|---|---|---|---|---|
Frame size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Max. displacement | [cm3/rev.] | 16 | 20 | 23 | 28 | 32 | 40 | 46 |
Output flow at 1500 rpm | [l/min] | 24 | 30 | 34,5 | 42 | 48 | 60 | 69 |
Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Min. outlet pressure | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Max. pressure pmax at 20 % working cycle1) | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure, continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Case drain pressure, max. peak | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Min. inlet pressure, abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max. inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 rpm and 350 bar | [kW] | 15.9 | 19.7 | 22.4 | 26.9 | 31.1 | 38.5 | 43.8 |
Max. input torque at 350 bar | [Nm] | 94.5 | 118.1 | 135.9 | 165.4 | 184.3 | 230.4 | 265.0 |
Max speed at 1 bar, abs, inlet pressure | [rpm] | 3000 | 3000 | 3000 | 3000 | 2800 | 2800 | 2800 |
Min. speed | [rpm] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Moment of inertia | [kgm2] | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0047 | 0.0047 | 0.0047 |
Weight | [kg] | 19 | 19 | 19 | 19 | 30 | 30 | 30 |
FAQ
Q: Are you a trading company or manufacturer?
Re: We are the manufacturer.
Q: How long is the Warranty?
Re: One-year warranty.
Q: What are your payment terms?
Re: 100% in advance, long-term dealer 30% in advance, 70% before shipping.
Q: How about the delivery time?
Re: Normal Models within 2 days, unusual models, and bulk order within 5-10 days.
Company Information
Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumps, hydraulic vane pumps, gear pumps, hydraulic valves, and accessories. The Factories are located in the Chinese leading manufacturing center- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining center DMG MORI, CNC grinding machine, NC honing machine, CNC lathe, etc. Zuosen also owned the precision measuring equipment, like three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform, Surface Roughness & Dynamic Balance Tester leakage detecting tools, etc. Now Zuosen has a hundred long-term distributors and partners worldwide.
Since our foundation, we have been committed to creating maximum long-term value for customers worldwide by providing quality-assured, easy-to-use, cost-effective, and innovative products. To deliver this value to our customers, we make every effort to understand our end-users needs and translate those needs into superior products by maximizing our research and development and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environmental standards.