Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
Rexroth A2FM Series Hydraulic Piston Motor
ZUOSEN HYDRAULIC

Rexroth A2FM Series Hydraulic Piston Motor

$1,100.00 In Stock Sold out
MODEL

1-4 DAYS DELIVERY

100% ORIGINAL AND QUALITY

24 MONTHS GUARANTEE

Rexroth A2FM Series Axial Piston Fixed Motor Hydraulic Piston Pump

Specifications

Size 5 10 12 16 23 28 32 45 56 63 80 90 107 125 160 180 200 250 355 500 710 1000
Displacement geometric, per revolution Vg cm³ 4.93 10.3 12 16 22.9 28.1 32 45.6 56.1 63 80.4 90 106.7 125 160.4 180 200 250 355 500 710 1000
Nominal pressure pnom bar 315 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 350 350 350 350 350
Maximum pressure pmax bar 350 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 400 400 400 400 400
Maximum speed nnom rpm 10000 8000 8000 8000 6300 6300 6300 5600 5000 5000 4500 4500 4000 4000 3600 3600 2750 2700 2240 2000 1600 1800
nmax rpm 11000 8800 8800 8800 6900 6900 6900 6200 5500 5500 5000 5000 4400 4400 4000 4000 3000
Inlet flow at nnom qV l/min 49 82 96 128 144 177 202 255 280 315 360 405 427 500 577 648 550 675 795 1000 1136 1600
Torque at pnom M Nm 24.7 66 76 102 146 179 204 290 356 400 508 572 679 796 1021 1146 1273 1393 1978 2785 3955 5570
Rotary stiffness c kNm/rad 0.63 0.92 1.25 1.59 2.56 2.93 3.12 4.18 5.94 6.25 8.73 9.14 11.2 11.9 17.4 18.2 57.3 73.1 96.1 144 270 324
Moment of inertia for rotary group JTW kg·m² 0.00006 0.0004 0.0004 0.0004 0.0012 0.0012 0.0012 0.0024 0.0042 0.0042 0.0072 0.0072 0.0116 0.0116 0.022 0.022 0.0353 0.061 0.102 0.178 0.55 0.55
Maximum angular acceleration α rad/s² 5000 5000 5000 5000 6500 6500 6500 14600 7500 7500 6000 6000 4500 4500 3500 3500 11000 10000 8300 5500 4300 4500
Case volume V l 0.17 0.17 0.17 0.2 0.2 0.2 0.33 0.45 0.45 0.55 0.55 0.8 0.8 1.1 1.1 2.7 2.5 3.5 4.2 8 8
Weight (approx.) m kg 2.5 5.4 5.4 5.4 9.5 9.5 9.5 13.5 18 18 23 23 32 32 45 45 66 73 110 155 325 336

FAQ

Q: Are you a trading company or manufacturer?

Re: We are the manufacturer. 

Q: How long is the Warranty?
Re: One-year warranty. 
Q: What are your payment terms?
Re: 100%  in advance, long-term dealer 30% in advance, 70% before shipping. 
Q: How about the delivery time?
Re: Normal Models within 2 days, unusual models, and bulk order within 5-10 days.

Company Information

Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumpshydraulic vane pumpsgear pumpshydraulic valves, and accessories. The Factories are located in the Chinese leading manufacturing center- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining center DMG MORI, CNC grinding machine, NC honing machine, CNC lathe, etc. Zuosen also owned the precision measuring equipment, like three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform, Surface Roughness & Dynamic Balance Tester leakage detecting tools, etc. Now Zuosen has a hundred long-term distributors and partners worldwide.

Since our foundation, we have been committed to creating maximum long-term value for customers worldwide by providing quality-assured, easy-to-use, cost-effective, and innovative products. To deliver this value to our customers, we make every effort to understand our end-users needs and translate those needs into superior products by maximizing our research and development and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environmental standards.