1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
Parker Denison T6ED 045 028 1L 01 B1 Hydraulic Pump
Specifications
Model of pump |
Displ. |
Theoretical Displacement Vi | Minimum speed | Maximum speed | Maximum pressure | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HF-0,HF-1 HF-2 | HF-3,HF-4 HF-5 | HF-0, HF-2 | HF-1, HF-4, HF-5 | HF-3 | |||||||
Int. | Cont. | Int. | Cont. | Int. | Cont. | ||||||
ml/rev | RPM | RPM | RPM | bar | bar | bar | bar | bar | bar | ||
T7BB/S T67CB T7DB/S T7EB/S T67DBB T67DCB T7DDB/S T7EDB/S |
B02 | 5,8 |
600 |
2200 3) |
1800 |
T7BB T7BBS 3201) Other pumps 300 |
T7BB T7BBS 290 Other pumps 275 |
240 |
210 |
175 |
140 |
B03 | 9,8 | ||||||||||
B04 | 12,8 | ||||||||||
B05 | 15,9 | ||||||||||
B06 | 19,6 | ||||||||||
B07 | 22,5 | ||||||||||
B08 | 24,8 | ||||||||||
B09 | 27,9 | ||||||||||
B10 | 31,5 | ||||||||||
B11 | 35,0 | ||||||||||
B12 | 40,5 | ||||||||||
B14 | 44,2 | ||||||||||
B15 | 49,4 | 280 | 240 | ||||||||
T6CC T67CB T67DC T67EC T67DCB T67DCC T67DDCS T67EDC/S |
003 | 10,8 |
600 |
2200 3) |
1800 |
275 |
240 |
210 |
175 |
175 |
140 |
005 | 17,2 | ||||||||||
006 | 21,3 | ||||||||||
008 | 26,4 | ||||||||||
010 | 34,1 | ||||||||||
012 | 37,1 | ||||||||||
014 | 46,0 | ||||||||||
017 | 58,3 | ||||||||||
020 | 63,8 | ||||||||||
022 | 70,3 | ||||||||||
025 | 79,3 | ||||||||||
028 | 88,8 | 210 | 160 | 160 | |||||||
031 | 100,0 | ||||||||||
T7DB/S T67DC T7DD/S T7EDS T67DBB T67DCB T67DCC T7DDB/S T67DDCS T7EDB/S T67EDC/S | B14 | 43,2 |
600 |
2200 3) |
1800 |
250 |
210 |
240 |
210 |
175 |
140 |
B17 | 54,0 | ||||||||||
B20 | 64,8 | ||||||||||
B22 | 70,3 | ||||||||||
B24 | 79,6 | ||||||||||
B28 | 88,4 | ||||||||||
B31 | 97,4 | ||||||||||
B35 | 111,4 | ||||||||||
B38 | 118,5 | ||||||||||
B42 | 135,3 | ||||||||||
0452) | 145,7 | 210 | 175 | ||||||||
0502) | 158,0 | 210 | 160 | 160 | |||||||
T7EB/S T67EC T7EDS T7EE/S T67EDB/S T67EDC/S |
042 | 132,3 |
600 |
2200 3) |
1800 |
240 |
210 |
210 |
175 |
175 |
140 |
045 | 142,4 | ||||||||||
050 | 158,5 | ||||||||||
052 | 164,8 | ||||||||||
054 | 171,0 | ||||||||||
057 | 183,3 | ||||||||||
062 | 196,7 | ||||||||||
066 | 213,3 | ||||||||||
072 | 227,1 | ||||||||||
085 | 268,7 | 90 | 75 | 75 | 75 | 75 | 75 |
FAQ
Q: Are you a trading company or manufacturer?
Re: We are the manufacturer.
Q: How long is the Warranty?
Re: One-year warranty.
Q: What are your payment terms?
Re: 100% in advance, long-term dealer 30% in advance, 70% before shipping.
Q: How about the delivery time?
Re: Normal Models within 2 days, unusual models, and bulk order within 5-10 days.
Company Information
Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumps, hydraulic vane pumps, gear pumps, hydraulic valves, and accessories. The Factories are located in the Chinese leading manufacturing center- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining center DMG MORI, CNC grinding machine, NC honing machine, CNC lathe, etc. Zuosen also owned the precision measuring equipment, like three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform, Surface Roughness & Dynamic Balance Tester leakage detecting tools, etc. Now Zuosen has a hundred long-term distributors and partners worldwide.
Since our foundation, we have been committed to creating maximum long-term value for customers worldwide by providing quality-assured, easy-to-use, cost-effective, and innovative products. To deliver this value to our customers, we make every effort to understand our end-users needs and translate those needs into superior products by maximizing our research and development and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environmental standards.