1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
Parker Denison T6ED-045-028-1L01-B1 Hydraulic Vane Pump
specification
Pressure port | Series | Volumetric Displacement Vi |
Flow qve [l/min] & n = 1500 RPM | Input power P [kW] & n = 1500 RPM | ||||
---|---|---|---|---|---|---|---|---|
p = 0 bar | p = 140 bar | p = 240 bar | p = 7 bar | p = 140 bar | p = 240 bar | |||
P1 | 042 | 132,3 ml/rev | 198,5 | 188,5 | 181,3 | 5,2 | 49,4 | 82,6 |
045 | 142,4 ml/rev | 213,6 | 203,6 | 196,5 | 5,4 | 52,9 | 88,7 | |
050 | 158,5 ml/rev | 237,7 | 227,7 | 220,6 | 5,7 | 58,5 | 98,3 | |
052 | 164,8 ml/rev | 247,2 | 237,2 | 230,1 | 5,8 | 60,8 | 102,1 | |
062 | 196,7 ml/rev | 295,0 | 285,0 | 277,9 | 6,4 | 71,9 | 121,3 | |
066 | 213,3 ml/rev | 319,9 | 309,9 | 302,8 | 6,7 | 77,7 | 131,2 | |
072 | 227,1 ml/rev | 340,6 | 330,6 | 323,5 | 6,9 | 82,6 | 139,5 | |
P2 | 014 | 47,6 ml/rev | 71,4 | 62,1 | 55,9 | 2,3 | 18,5 | 30,6 |
017 | 87,3 ml/rev | 87,3 | 78,0 | 71,8 | 2,5 | 22,2 | 37, | |
020 | 66,0 ml/rev | 99,0 | 89,7 | 83,5 | 2,8 | 24,9 | 41,7 | |
024 | 79,5 ml/rev | 119,3 | 110,0 | 103,8 | 3,0 | 29,6 | 49,8 | |
028 | 89,7 ml/rev | 134,5 | 125,2 | 119,0 | 3,2 | 33,2 | 55,9 | |
031 | 98,3 ml/rev | 147,4 | 138,1 | 131,9 | 3,3 | 36,2 | 61,0 | |
035 | 111,0 ml/rev | 166,5 | 157,2 | 151,0 | 3,5 | 40,7 | 68,7 | |
038 | 120,3 ml/rev | 180,4 | 171,1 | 164,9 | 3,7 | 43,9 | 74,3 | |
042 | 136,0 ml/rev | 204,0 | 194,7 | 188,5 | 4,0 | 49,4 | 83,7 | |
045 | 145,7 ml/rev | 218,5 | 209,2 | 203,0 | 4,1 | 52,8 | 89,5 | |
050 | 158,0 ml/rev | 237,0 | 227,7 | 224,0 | 4,4 | 57,0 | 85,0 |
FAQ
Q: Are you a trading company or manufacturer?
Re: We are the manufacturer.
Q: How long is the Warranty?
Re: One-year warranty.
Q: What are your payment terms?
Re: 100% in advance, long-term dealer 30% in advance, 70% before shipping.
Q: How about the delivery time?
Re: Normal Models within 2 days, unusual models, and bulk orders within 5-10 days.
Company Information
Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumps, hydraulic vane pumps, gear pumps, hydraulic valves, and accessories. The Factories are located in the Chinese leading manufacturing center- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining center DMG MORI, CNC grinding machine, NC honing machine, CNC lathe, etc. Zuosen also owned the precision measuring equipment, like the three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform, Surface Roughness & Dynamic Balance Tester leakage detecting tools, etc. Now Zuosen has a hundred long-term distributors and partners worldwide.
Since our foundation, we have been committed to creating maximum long-term value for customers worldwide by providing quality-assured, easy-to-use, cost-effective, and innovative products. To deliver this value to our customers, we make every effort to understand our end-users needs and translate those needs into superior products by maximizing our research and development, and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environmental standards.